2009 US 2.4mR Nationals Regatta
October 28-30, 2009

Regatta Photos | 2008 Results | 2007 Results | 2006 Results | 2005 Results

Carl Horrocks is our 2009 National Champion!

The 2009 US 2.4mR Nationals were held in at Edison Sailing Center in Ft, Myers, Florida. ESC also hosted the 2009 2.4mR Worlds Regatta directly after the Nationals Regatta. These regattas were sailed on the Caloosahatchee River from downtown Ft Myers Florida. The Caloosahatchee offered a variety of challenges for the competitors. The Weather went from 3-5 knots of wind one day to 14 knots the next. With typical shifty conditions of lake and river sailing, the competitors had to stay on their toes to stay in the lead.

 

  Sail Nation Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 NED12 NED Schmitter,Therry 32 4 2 5 5 16* 4 5 7
2 SWE441 SWE Auklund,Hans 33 6 6 3 6 20* 6 1 5
3 SWE433 SWE Norlin,Peter 36 2 3 2 25* 3 21 4 1
4 GBR92 GBR Pascoe,Megan 53 5 11 9 4 12* 10 6 8
5 USA8 USA Horrocks,Carl E. 56 18* 16 16 3 1 5 2 13
6 NOR1 NOR Erikstad,Bjornar 71 11 14 14 12 5 3 40*BFD 12
7 USA88 USA Ruf,John E. 72 14 17 1 8 6 7 40*BFD 19
8 CAN8 CAN Leibel,Allan 73 15 19 4 26* 10 2 8 15
9 CAN99 CAN Tingley,Paul 77 1 8 13 1 24 28 40*BFD 2
10 FIN159 FIN Bjurstrom,Rikard 80 19 15 24 9 2 1 10 29*
11 CAN96 CAN Wendt,Jerry R. 80 12 22* 21 10 9 14 11 3
12 FIN91 FIN Casen,Bobi 84 20 21 8 16 8 29* 7 4
13 CAN39 CAN Miller,Bruce 95 21* 9 6 7 21 18 17 17
14 GBR75 GBR Lucas,Helena 95 9 7 11 14 13 25* 21 20
15 NED111 NED Kol,Barend 97 13 1 20 28* 7 19 12 25
16 GER99 GER Mueller-Boeling,Detlef 101 10 4 18 29* 18 22 15 14
17 USA159 USA Lindhe,Max 101 17 18 7 13 29* 9 16 21
18 USA44 USA Wilson,Peter L. 104 24* 20 15 18 11 20 14 6
19 FIN154 FIN Allison,Betsy 106 3 25 12 11 14 15 40*BFD 26
20 FIN143 FIN Martin,Veikko 108 16 12 40*OCS 15 22 12 22 9
21 SWE440 SWE Hedensjo,Bo 118 8 40*OCS 40 OCS 20 23 13 3 11
22 USA16 USA Hall,Britt M. 121 7 5 10 23 28 36* 18 30
23 SUI1 SUI Dannesboe,Henrik 123 27 40*OCS 17 17 19 11 9 23
24 USA111 USA Hall,Ben 137 40*DNC 40 DNC 40 DNC 22 4 8 13 10
25 USA109 USA Cleworth,Roger 151 23 27 19 30 17 16 19 35*
26 SWE378 SWE Ahrbom,Per M. 153 22 23 40*OCS 2 26 24 40 BFD 16
27 FIN152 FIN Ylitalo,Sauli 159 29* 28 22 21 15 26 23 24
28 CAN42 CAN Lutes,Scott 163 28 13 40*OCS 19 27 31 27 18
29 FIN155 FIN Srtomman,Pelle M. 168 25 26 26 24 30 17 20 36*
30 USA22 USA Wilson,Carolyn M. 180 30 24 23 31 25 23 24 34*
31 CAN14 CAN Wood,Peter L. 184 26 10 40*OCS 27 32 27 40 DNE 22
32 USA150 USA Douglas,Forrest C. 209 34* 30 27 32 34 33 26 27
33 USA134 USA Ross,Andrew S. 215 40*DNC 40 DNC 25 33 31 30 28 28
34 CAN88 CAN Wong-Sing,Aaron 216 31 33 28 34 33 38* 25 32
35 CAN12 CAN Lavallee,Christine 225 35 31 30 35 36* 34 29 31
36 USA140 USA Graver,Nancy J. 240 36 34 31 37 35 37 30 40*DNF
37 CAN40 CAN Sewnnet,Nigist L. 243 33 29 29 40*DNC 40 DNC 32 40 DNC 40 DNC
38 USA66 USA Vermette,Tamara L. 248 32 32 40*OCS 36 40 OCS 35 40 DNE 33
39 CAN3 CAN Suderman,Darrell 280 40*DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC

 

 

To have a look at photos from the Nationals and the Worlds, click the link below.

 
 

 


 

Subscribe to 2.4mR Sailors Yahoo Group

 

 

 

U.S. 2.4mR Class 87 Senexet Rd. Woodstock, CT. 06281  email the webmaster

DHTML Menu / JavaScript Menu - Created Using NavStudio (OpenCube Inc.)