2007 US 2.4mR Nationals Regatta

Allan Leibel and Bruce Millar were the most consistent sailors at the 2007 2.4mR Nationals Regatta held in Noroton, CT. Trading first and seconds for three days concluded the with the last race of the series becoming a match race between the the duo. The downwind legs included luffing, dodging, and lots of strategy.

Allen Leibel continued on to win the regatta with Bruce finishing second. Peter Wilson finished third grabbing the title of National Champion for the third time in a row. Roger Cleworth finished in 5th place overall but was awarded the position of top US Disabled Champion for 2007.

It was very interesting to see that the top 5 finishes were in the exact same order as last years results. There were 14 boats this year compared to 18 last year. Nic Scandone was not in the pack this year as he is pursuing his paralympic campaign in the Skud Class and did not attend this years regatta.

Pl Sail No. Skipper Total 1 2 3 4 5 6 7 8 9 10
1 8CAN Alan Leibel 13 1 2 1 2 1 3 1 (7) 2 (5)
2 39CAN Bruce Millar 15 2 1 (6) (7) 2 1 2 4 1 2
3 44USA Peter Wilson 23 3 (8) 2 1 4 (12) 3 1 3 6
4 96CAN Jerry Wente 28 5 3 3 3 3 (15/OCS) 5 (6) 5 1
5 109USA Roger Cleworth 39 (7) (7) 7 5 5 5/ZFP 4 2 7 4
6 15USA Charlie Rosenfeld 43 8 4 5 6 (13) 4 7 5 4 (12)
7 3CAN Darrell Suderman 48 6 5 4 8 (9) 6 (9) 8 8 3
8 77USA Rick Doerr 50 9 6 (11) 4 11 5 6 3 6 (15DNF)
9 22USA Carolyn Wilson 68 (10) 9 10 9 7 8 (11) 9 9 7
10 118USA Phil Fishman 72 4 (12) 12 (15/OCS) 6 11 8 11 10 10
11 54CAN Glen McKay 75 (11) 10 8 (11) 8 10 10 10 11 8
12 128USA Britt Hall 83 (12) (13) 9 10 10 9 12 12 12 9
13 133USA Tom Sergo 92 (13) 11 (13) 12 12 7 13 13 13 11
14 134USA Tammy Vermette 117 (15/DNF) (15/DNS) 15/OCS 15/DNF 14 13 15/DNS 15/DNS 15/DNS 15/DNS

 

2006 Results

2005 Results

 


 

Subscribe to 2.4mR Sailors
 Yahoo Group

 

U.S. 2.4mR Class 2437 Faretto Ln. Reno, NV. 89511  email the webmaster

DHTML Menu / JavaScript Menu - Created Using NavStudio (OpenCube Inc.)