| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total Points |
Pos |
| 1 | GBR 75 | Helena Lucas | 1 | 2 | 1 | 1 | 2 | 9 | 2 | [10] | 5 | 23.00 | 1 |
| 2 | SWE 379 | Stellan Berlin | 7 | 8 | 4 | 3 | 1 | 1 | 8 | 1 | [13] | 33.00 | 2 |
| 3 | GBR 60 | Megan Pascoe | 6 | 1 | 6 | 4 | 7 | 4 | 1 | 4 | [12] | 33.00 | 3 |
| 4 | DEN 126 | Jens Als Andersen | 3 | 5 | 5 | 8 | 5 | 6 | [9] | 3 | 3 | 38.00 | 4 |
| 5 | CAN 8 | Allan Leibel | 10 | 6 | 8 | 6 | 3 | 2 | [12] | 9 | 4 | 48.00 | 5 |
| 6 | NOR 102 | Bjornar Erickstad | 9 | 9 | 13 | 2 | 6 | 3 | 4 | 14 | [25/BFD] | 60.00 | 6 |
| 7 | FIN 159 | Rikard Bjurstrom | 4 | 14 | 7 | 7 | 8 | 10 | [16] | 8 | 8 | 66.00 | 7 |
| 8 | NED 12 | Thierry Schmitter | [12] | 11 | 9 | 11 | 11 | 7 | 7 | 12 | 1 | 69.00 | 8 |
| 9 | CAN 99 | Paul Tingley | 5 | 3 | 2 | [25/DNF] | 25/DNS | 17 | 5 | 7 | 7 | 71.00 | 9 |
| 10 | DEN 114 | Niels Ulstrup | 8 | [15] | 12 | 10 | 13 | 5 | 13 | 11 | 9 | 81.00 | 10 |
| 11 | USA 88 | John Ruff | [25/OCS] | 4 | 10 | 5 | 25/DNS | 12 | 3 | 15 | 25/BFD | 99.00 | 11 |
| 12 | SWE 420 | Henrik Johnsson | [25/OCS] | 16 | 14 | 14 | 9 | 16 | 6 | 5 | 25/BFD | 105.00 | 12 |
| 13 | CAN 39 | Bruce Millar | 2 | 7 | 3 | 9 | 10 | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 106.00 | 13 |
| 14 | USA 109 | Roger Cleworth | 13 | 12 | 15 | 12 | 4 | [20] | 19 | 19 | 14 | 108.00 | 14 |
| 15 | FIN 155 | Per Stromman | 14 | 17 | 11 | 15 | [25/DNS] | 19 | 17 | 13 | 6 | 112.00 | 15 |
| 16 | SWE 436 | Tor Jacobson | 16 | [19] | 18 | 16 | 12 | 15 | 14 | 16 | 10 | 117.00 | 16 |
| 17 | CAN 96 | Jerry Wendt | [25/DNF] | 25/DNS | 20 | 25/DNS | 25/DNS | 11 | 10 | 2 | 2 | 120.00 | 17 |
| 18 | USA 142 | Charles Rosenfield | 15 | 18 | 16 | 17 | [25/DNS] | 13 | 11 | 20 | 11 | 121.00 | 18 |
| 19 | CAN 1 | Danny McCoy | 18 | 13 | 17 | 13 | [25/DNS] | 18 | 18 | 17 | 25/DNS | 139.00 | 19 |
| 20 | USA 32 | Mark Bryant | 17 | 10 | [25/DNC] | 25/DNC | 25/DNC | 8 | 15 | 18 | 25/DNS | 143.00 | 20 |
| 21 | NED 2 | Barend Kol | 11 | [25/DNC] | 19 | 25/DNC | 25/DNS | 14 | 20 | 6 | 25/BFD | 145.00 | 21 |
| 22T | CAN 40 | Nigist Sewnnet | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 200.00T | 22T |
| 22T | USA 116 | Dave Humble | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 200.00T | 22T |
| 22T | USA 137 | Mark LeBlanc | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 200.00T | 22T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throw outs |