US 2.4mR Class - Midwinter Regatta

Notice of Race
Sailing Instructions
Registration Last Years Results Registered Sailors 2008 Results

 

2010 2.4mR Midwinter Regatta

Congratulations to Thierry Schmitter from the Netherlands won won this years event!.

Sailed: 10, Discards: 1, To count: 9, Entries: 23, Scoring system: Appendix A

SailNo HelmName Club Nat Race 1
January 22, 2010
Race 2
January 22, 2010
Race 3
January 22, 2010
Race 4
January 22, 2010
Race 5
January 22, 2010
Race 6
January 23, 2010
Race 7
January 23, 2010
Race 8
January 23, 2010
Race 9
January 23, 2010
Race 10
January 23, 2010
Total Nett
NED 12 SCHMITTER, T. Leidschendam,zuid The Netherlands 2.0 1.0 3.0 1.0 3.0 5.0 (9.0) 2.0 1.0 2.0 29.0 20.0
FRA 13 SEGUIN, D. Saint Pierre, Quiberon France 4.0 4.0 2.0 4.0 4.0 1.0 (24.0 OCS) 7.0 2.0 1.0 53.0 29.0
NED 11 RADEMAKER, A. Leidschendam, zuid The Netherlands 7.0 5.0 1.0 5.0 9.0 (13.0) 7.0 1.0 7.0 5.0 60.0 47.0
CAN 39 MILLAR, B. Richmond, British Columbia Canada 1.0 11.0 10.0 3.0 2.0 10.0 (14.0) 6.0 4.0 3.0 64.0 50.0
CAN 99 TINGLEY, P. Halifax, Nova Scotia Canada 9.0 10.0 9.0 2.0 1.0 6.0 1.5 (11.0) 6.0 6.0 61.5 50.5
GBR 92 PASCOE, M. Aringly, West Sussex Great Britain 6.0 3.0 6.0 8.0 5.0 4.0 5.0 (14.0) 11.0 8.0 70.0 56.0
CAN 8 LEIBEL, A. Toronto, Ontario Canada 3.0 9.0 (12.0) 6.0 7.0 12.0 4.0 9.0 3.0 7.0 72.0 60.0
NED 111 KOL, B. Driehusi, noord The Netherlands 8.0 7.0 8.0 7.0 11.0 (15.0) 1.5 5.0 5.0 10.0 77.5 62.5
USA 88 RUF, J. Pewaukee, Wisconsin USA 12.0 8.0 4.0 10.0 10.0 8.0 10.0 3.0 (14.0) 4.0 83.0 69.0
USA 109 CLEWORTH, R. Lithia, Florida USA 5.0 6.0 5.0 14.0 13.0 (18.0) 11.0 8.0 10.0 9.0 99.0 81.0
USA 137 LEBLANC, M. New Orleans, Louisiana USA 11.0 13.0 11.0 13.0 (14.0) 7.0 13.0 10.0 8.0 12.0 112.0 98.0
USA 142 ROSENFIELD, C. Woodstock, Conneticut USA 10.0 (18.0) 7.0 9.0 8.0 14.0 12.0 13.0 15.0 16.0 122.0 104.0
NOR 1 ERIKSTAD, B. Duken Norway 13.0 12.0 (24.0 DNF) 24.0 DNC 24.0 DNC 9.0 3.0 4.0 13.0 13.0 139.0 115.0
GBR 75 LUCAS, H. Southhampton, Hampshire Great Britain 16.0 2.0 (24.0 DNC) 11.0 12.0 3.0 8.0 24.0 DNF 24.0 DNC 24.0 DNC 148.0 124.0
CAN 96 WENDT, J. Waterdown, Ontario Canada 15.0 14.0 13.0 (24.0 DNC) 24.0 DNC 17.0 6.0 15.0 12.0 11.0 151.0 127.0
CAN 14 WOOD, P. Ottawa, Ontario Canada (17.0) 15.0 15.0 15.0 6.0 11.0 17.0 17.0 17.0 15.0 145.0 128.0
ARG 2 PAILLOT, M. San Isidoro, Buenos Airies Argentina 14.0 16.0 14.0 16.0 15.0 (20.0) 16.0 16.0 16.0 14.0 157.0 137.0
ARG 1 OCAMPO, J. F. Capital Federal, Buenos Airies Argentina 20.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 15.0 12.0 9.0 24.0 DNF 178.0 154.0
NZL 2 MCKENZIE-BROWN, J. Auckland New Zealand 18.0 17.0 16.0 12.0 16.0 19.0 21.0 (24.0 DNC) 24.0 DNC 24.0 DNC 191.0 167.0
CAN 40 SEWNNET, N. L. Toronto, Ontario USA (24.0 DNF) 19.0 17.0 17.0 24.0 DNF 16.0 20.0 18.0 18.0 19.0 192.0 168.0
USA 28 GAY, J. Victoria, British, Columbia   21.0 20.0 18.0 18.0 17.0 21.0 (22.0) 19.0 19.0 17.0 192.0 170.0
GBR 87 WHITE, K. London, Mottingham Great Britain 19.0 21.0 19.0 19.0 18.0 (24.0 OCS) 18.0 21.0 20.0 18.0 197.0 173.0
USA 150 FORREST, D. Centennial, Colorado USA (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 22.0 19.0 20.0 21.0 24.0 DNC 226.0 202.0

 

Venue Information:
 http://www.shakealegmiami.org/site/c.kkLUJbMQKpH/b.2521643/k.89A9/Map_Directions.htm


 

Subscribe to 2.4mR Sailors Yahoo Group

 

 

 

U.S. 2.4mR Class 87 Senexet Rd. Woodstock, CT. 06281  email the webmaster

DHTML Menu / JavaScript Menu - Created Using NavStudio (OpenCube Inc.)